file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_3222m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_3222m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_3222m
Runlbl=	adlci_3222m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3950131.48	  3235457.05	  2444589.73	  1575296.17	   813827.46	   338108.86	   119739.63	    39056.09	    12189.65
Observed 84                      	  4176160.41	  3199466.12	  2134820.04	  1238284.05	   550909.76	   159452.25	    32901.39	     1634.93
Modified 84                      	  4174350.42	  3197765.12	  2133548.04	  1237532.06	   550546.75	   159327.27	    32971.38	     1932.95
Observed 89                      	  4335148.52	  3450808.47	  2432479.53	  1373239.62	   613249.72	   201613.44	    27500.34	        0.00
Modified 89                      	  4335148.52	  3436414.03	  2430550.22	  1370547.78	   617875.06	   219636.89	    51065.24	     7962.59

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3563397.10	  2764934.86	  1923948.40	  1074480.69	   418531.41	   122486.76	    33173.60	     9081.25	     2527.56
Observed 84                      	  3796217.19	  2709418.74	  1678375.20	   845499.75	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.74	  1677504.20	   845088.75	   276590.26	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971672.20	  1912657.19	   959315.31	   313898.55	    76359.91	    12346.73	      248.25

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   319413.07	   377544.72	   373822.43	   319510.56	   224055.98	   108420.63	    38722.96	    12334.85	     3750.10
Observed 84                      	   314133.46	   394630.42	   344826.05	   270801.03	   184365.94	    59565.36	    15287.38	     1634.93
Modified 84                      	   313838.46	   394272.42	   344536.05	   270579.03	   184223.95	    59517.36	    15276.37	     1632.94
Observed 89                      	   316503.87	   395880.42	   379983.46	   266755.13	   169099.04	    64412.90	    11137.27	        0.00
Modified 89                      	   316503.87	   394840.20	   374385.35	   268818.99	   171877.01	    76600.87	    17214.71	     2572.31

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    23493.97	    32957.68	    45770.40	    58501.40	    56705.98	    31801.20	    12894.12	     4351.24	     1368.95
Observed 84                      	    23210.62	    33813.22	    37945.86	    45030.84	    27163.68	    16741.36	     4873.21	        0.00
Modified 84                      	    23191.63	    33784.22	    37911.85	    44987.84	    27138.68	    16726.36	     4868.21	      100.01
Observed 89                      	    16030.29	    31273.31	    41891.71	    44381.11	    47030.38	    20796.28	     1629.16	        0.00
Modified 89                      	    16030.29	    28618.51	    41325.83	    43279.52	    45688.84	    17675.05	     5097.37	     1122.57

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    43827.34	    60019.80	   101048.50	   122803.51	   114534.09	    75400.27	    34948.94	    13288.75	     4543.04
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.83	   102938.72	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    41283.12	   102181.85	    99133.96	    86410.66	    49001.06	    16406.43	     4019.46


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902095821	 0.854573191	 0.787023022	 0.682081703	 0.514275357	 0.362270181	 0.277047805	 0.232518130	 0.207352743
Observed 84                      	 0.909020923	 0.846834640	 0.786190484	 0.682799516	 0.502293279	 0.283609356	 0.000000000	 0.000000000
Modified 84                      	 0.909067713	 0.846893577	 0.786250963	 0.682882309	 0.502391959	 0.283706361	 0.003032933	 0.051734396
Observed 89                      	 0.908442175	 0.861431330	 0.786949081	 0.698468531	 0.512901791	 0.321173132	 0.290594225	 0.000000000
Modified 89                      	 0.908442175	 0.864759652	 0.786923543	 0.699950286	 0.508029164	 0.347664320	 0.241783452	 0.031177042

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.080861378	 0.116689764	 0.152918269	 0.202825710	 0.275311398	 0.320667808	 0.323393055	 0.315823862	 0.307646596
Observed 84                      	 0.075220640	 0.123342584	 0.161524645	 0.218690558	 0.334657240	 0.373562367	 0.464642375	 1.000000000
Modified 84                      	 0.075182586	 0.123296241	 0.161485021	 0.218644057	 0.334619994	 0.373554132	 0.463322130	 0.844791640
Observed 89                      	 0.073008772	 0.114721064	 0.156212398	 0.194252428	 0.275742547	 0.319487133	 0.404986629	 0.000000000
Modified 89                      	 0.073008772	 0.114898902	 0.154033168	 0.196139816	 0.278174377	 0.348761403	 0.337112094	 0.323049410

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.005947641	 0.010186407	 0.018723144	 0.037136763	 0.069678141	 0.094056101	 0.107684670	 0.111410098	 0.112304383
Observed 84                      	 0.005557885	 0.010568394	 0.017774735	 0.036365517	 0.049306950	 0.104992937	 0.148115627	 0.000000000
Modified 84                      	 0.005555746	 0.010564947	 0.017769391	 0.036352868	 0.049294052	 0.104981150	 0.147649568	 0.051739569
Observed 89                      	 0.003697749	 0.009062604	 0.017221814	 0.032318548	 0.076690422	 0.103149274	 0.059241449	 0.000000000
Modified 89                      	 0.003697749	 0.008328016	 0.017002665	 0.031578264	 0.073945111	 0.080473959	 0.099820739	 0.140980510

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.011095160	 0.018550639	 0.041335565	 0.077955824	 0.140735104	 0.223005910	 0.291874471	 0.340247910	 0.372696279
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144409	 0.113742530	 0.237835339	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120766	 0.113693996	 0.237758357	 0.385995369	 0.051734396
Observed 89                      	 0.014851304	 0.014785002	 0.039616707	 0.074960494	 0.134665239	 0.256190460	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012013430	 0.042040625	 0.072331634	 0.139851348	 0.223100318	 0.321283715	 0.504793038
